Observatory

From Research to Action

Bridging the Knowledge Gap

The OSE Observatory stands out as a critical resource in understanding and optimizing entrepreneurial ecosystems across Africa, the MENA, and Gulf regions. Unlike traditional approaches that rely primarily on macro-level economic analysis and micro-level examinations of relationships between ecosystem actors and entrepreneurs, the OSE Observatory leverages advanced network data and analysis to provide a comprehensive and nuanced perspective.

The “Missing Link” in Ecosystem Knowledge

Entrepreneurial ecosystems are complex and dynamic, requiring more than just isolated macro or micro analyses to understand their full potential and challenges. The OSE Observatory fills this knowledge gap by offering a “value chain” analysis that maps out the intricate interconnections within the ecosystem. This approach allows us to:

Identify Strengths and Weaknesses: By examining the entire value chain, we can pinpoint precisely which elements of the ecosystem are functioning effectively and which areas require improvement. This detailed insight helps in crafting targeted interventions and policies that can significantly enhance the ecosystem’s overall performance.

Enhance Collaboration: Network analysis reveals the relationships and interactions between various ecosystem actors, including entrepreneurs, investors, educational institutions, and support organizations. Understanding these connections enables better coordination and collaboration, fostering a more integrated and supportive environment for entrepreneurial growth.

Provide Actionable Insights: The data-driven approach of the OSE Observatory translates into actionable insights for policymakers, educators, and ecosystem stakeholders. This ensures that efforts to support entrepreneurship are based on accurate, real-time information, leading to more effective strategies and impactful outcomes.

Track Progress and Impact: Our continuous monitoring and analysis allow for the tracking of progress and the assessment of the impact of various initiatives and policies. This feedback loop is essential for ongoing improvement and adaptation in response to evolving challenges and opportunities within the entrepreneurial ecosystem.

The OSE Observatory is more than just a data repository; it is a strategic tool that provides a holistic understanding of entrepreneurial ecosystems. By delivering the “missing link” in ecosystem knowledge through network and value chain analysis, OSE empowers stakeholders to create more robust, efficient, and inclusive environments for entrepreneurship to thrive.

Here is the scope of OSE in Africa :

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Countries Chapter Ecosystem Actors Repository Actors Network Data availability Reports
166 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Mozambique Austral Africa YES (75)
167 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 South Africa Austral Africa YES (160)
168 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Gabon Central Africa YES (080)
169 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 RDC Central Africa YES (080)
170 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Republique du Congo Central Africa YES (080)
171 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Kenya East Africa YES (087)
172 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Madagascar East Africa YES (058) YES
173 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Rwanda East Africa YES (027)
174 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Tanzania East Africa YES (041)
175 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Uganda East Africa YES (035)
176 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Bahrain Gulf Countries YES (199) YES YES(8)
177 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Kuwait Gulf Countries YES (175) YES YES(8)
178 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Oman Gulf Countries YES (267) YES YES(8)
179 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Qatar Gulf Countries YES (233) YES YES(8)
180 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Saudi Arabia Gulf Countries YES (391) YES YES(8)
181 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 United Arab Emirates (UAE) Gulf Countries YES (196) YES YES(8)
182 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Iran Middle East YES (150)
183 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Jordan Middle East YES (080)
184 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Libya Middle East YES (30)
185 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Algeria North Africa YES (191) YES
186 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Egypt North Africa YES (314) YES
187 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Morocco North Africa YES (196) YES
188 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Tunisia North Africa YES (214) YES
189 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Benin West Africa YES (080)
190 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Burkina Faso West Africa YES (103) YES
191 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Cameroon West Africa YES (102)
192 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Côte d'Ivoire (Ivory Coast) West Africa YES (031)
193 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Ghana West Africa YES (074)
194 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Mali West Africa YES (024)
195 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Mauritania West Africa YES (100)
196 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Nigeria West Africa YES (160)
197 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Senegal West Africa YES (088) YES
198 gregorygueneau_b1d8h7s0 20/01/2025 10:06 gregorygueneau_b1d8h7s0 20/01/2025 10:06 Togo West Africa YES (031)
Countries Chapter Ecosystem Actors Repository Actors Network Data availability Reports